| Management number | 212228253 | Release Date | 2026/04/06 | List Price | US$43.60 | Model Number | 212228253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
On the squash court, you need a range of skills if you want to defeat your opponent; speed, agility and tactics come from within, but stability, grip and support give you shoes. The UPCOURT 3 is an indoor anti-sign shoe designed for squash, badminton and other fast sports. The EVA midsole improves bounce properties and reduces the possibility of breaking the midsole, while the sole made of NC rubber with more natural rubber than conventional solid rubber provides better traction on all types of fields. A combination of mesh reinforcements and synthetic material provides more stability of the shoe, resulting in more stability and protection of the foot as you accelerate from one side of the field to the other. Light; Comfortable fit; Flexible; EVA midsole; NC rubber; Internal EVA coating; Exceptional adhesion; Combination of synthetic and network reinforcements.
| UPC | 191497407714 |
|---|---|
| Brand | ASICS |
| Color | Black/White |
| Theme | volleyball |
| Pattern | solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Upcourt 3 |
| Sport Type | Volleyball |
| Strap Type | Fabric/Synthetic |
| Style Name | Volleyball Shoes |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ASICS |
| Style Number | 1072A012 |
| Occasion Type | Party |
| Sole Material | Rubber |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic-and-mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Comfortable |
| Insole Cushioning | EVA Foam |
| Subject Character | Occupational professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | No Embellishment Feature |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1072A012.001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form