| Management number | 229668674 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229668674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
N/A
| UPC | 841623117436 |
|---|---|
| ASIN | B07P9S3VDT |
| Size | 245/75R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 40.5 Inches |
| Brand Name | Arroyo |
| Load Index | 101.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 36 Pounds |
| Manufacturer | ARROYO |
| Model Number | AEP017 |
| Speed Rating | H |
| Load Capacity | 509 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 16 |
| Item Type Name | All-Season Passenger Tires |
| Item Dimensions | 30.5 x 9.8 x 30.5 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 75.0 |
| Included Components | tire |
| Manufacturer Part Number | AEP017 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00841623117436 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form